<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review Reveals Fundamental Flaws with Comp Plan!</title>
	<atom:link href="http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 06:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-35</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanoversfuture.wordpress.com/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-35</guid>
		<description><![CDATA[You folks keep trying to fight Greed, Kickbacks, and Lust for Power, with Logic and Common Sense. I have to think, based on my dealings with the Sith Lords, it will fall on deaf, Payed off, ears! Just my opinion, but short of voting them out, this plan is a done deal! They will simply say it&#039;s a difference of opinion! Good Luck!]]></description>
		<content:encoded><![CDATA[<p>You folks keep trying to fight Greed, Kickbacks, and Lust for Power, with Logic and Common Sense. I have to think, based on my dealings with the Sith Lords, it will fall on deaf, Payed off, ears! Just my opinion, but short of voting them out, this plan is a done deal! They will simply say it&#8217;s a difference of opinion! Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menopausal Medusa</title>
		<link>http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-34</link>
		<dc:creator><![CDATA[Menopausal Medusa]]></dc:creator>
		<pubDate>Sun, 18 Mar 2007 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanoversfuture.wordpress.com/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-34</guid>
		<description><![CDATA[And having read the information, in the face of the Runaway Comp Plan train, will they untie the Fair Maiden Hanover from the tracks?]]></description>
		<content:encoded><![CDATA[<p>And having read the information, in the face of the Runaway Comp Plan train, will they untie the Fair Maiden Hanover from the tracks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-31</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanoversfuture.wordpress.com/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-31</guid>
		<description><![CDATA[Alas, the definition of Politics and Statistics vs. Science. In science we do research and experiments to see what the results will be. In Politics you skew the statistics to prove what you want the results to be. Thus the argument becomes did the County Supervisors and/or Planning Department simply miss all of these glaringly skewed/wrong numbers and statistics? Or did they try to push it through on purpose, and for what motive? And if the latter is the case for some favor in the future or some other motive, do you want these people to remain in these sensitive positions?]]></description>
		<content:encoded><![CDATA[<p>Alas, the definition of Politics and Statistics vs. Science. In science we do research and experiments to see what the results will be. In Politics you skew the statistics to prove what you want the results to be. Thus the argument becomes did the County Supervisors and/or Planning Department simply miss all of these glaringly skewed/wrong numbers and statistics? Or did they try to push it through on purpose, and for what motive? And if the latter is the case for some favor in the future or some other motive, do you want these people to remain in these sensitive positions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badger</title>
		<link>http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-29</link>
		<dc:creator><![CDATA[badger]]></dc:creator>
		<pubDate>Sat, 17 Mar 2007 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanoversfuture.wordpress.com/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-29</guid>
		<description><![CDATA[Thanks to whoever located Mr. Siegle! After reading The Hanover Advocate and its &quot;flawed data&quot; article, let&#039;s hope the BOS has the good sense to admit a mistake and shelve the plan for another 5 years. We need a plan that utilizes common sense and good data.]]></description>
		<content:encoded><![CDATA[<p>Thanks to whoever located Mr. Siegle! After reading The Hanover Advocate and its &#8220;flawed data&#8221; article, let&#8217;s hope the BOS has the good sense to admit a mistake and shelve the plan for another 5 years. We need a plan that utilizes common sense and good data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hanoversfuture.org/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-28</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 17 Mar 2007 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanoversfuture.wordpress.com/2007/03/16/review-reveals-fundamental-flaws-with-comp-plan/#comment-28</guid>
		<description><![CDATA[I heard that a copy of the report has been given to each supervisor.  They owe it to the taxpayers to get the right data.  There are too many recent examples in this world of really bad data being used to make big decisions.  Let &#039;s hope the supervisors will rethink this plan.&lt;br/&gt;puzzled]]></description>
		<content:encoded><![CDATA[<p>I heard that a copy of the report has been given to each supervisor.  They owe it to the taxpayers to get the right data.  There are too many recent examples in this world of really bad data being used to make big decisions.  Let &#8216;s hope the supervisors will rethink this plan.<br />puzzled</p>
]]></content:encoded>
	</item>
</channel>
</rss>

